Administration Staff
First Name | Last Name | Position | |||
---|---|---|---|---|---|
Mrs. | Cindy | Harte | Principal | ||
Ms. | Jennifer | Cox | Vice Principal | ||
Office Staff
First Name | Last Name | Position | |||
---|---|---|---|---|---|
Ms | Stephanie | Fredette | Administrative Assistant | sfredette@sd61.bc.ca | |
Ms. | Hilda | McEachen | Secretary Clerk | ||
Teaching Staff
Name | Division | Webpage | ||
---|---|---|---|---|
Mr. | Axel Robinson | 1 | ||
Ms. | Jennifer Cox/Adam Maida | 2 | ||
Mme | Rebecca Lampard / Sandra Gabaglia (Wed) | 3 | Mme Lampard's webpage | |
Mme | Breton Coons/Lisa Taylor | 4 | Mme Coons/Taylor's Webpage | |
Mme | Lara Kremler | 5 | ||
Mme | Alisha Ward | 6 | ||
Ms. | Carolyn Darling | 7 | ||
Mme | Candice Digeso | 8 | ||
Ms. | Cidalia Alvernaz | 9 | ||
Ms. | Rosanne Pratt | 10 | ||
Mme | Laurinda Roberts/Susan Coodin | 11 | ||
M. | Fred Bremaud | 12 | ||
Ms. | Abigail Bigam | 13 | ||
Mme | Ashley Walman | 14 | ||
Mme | Helena Ewald | 15 | Mme Ewald's webpage | |
Ms. | Tricia Byer | 16 | ||
Ms. | Janice Child | 17 | ||
Mme | Sarah Harrison/Lisa Pereira | 18 | ||
Mme | Stephanie Mills/Dayna Mottishaw | 19 | ||
Ms. | Sondra Showers | Counselor | ||
Ms. | Maeve Poulin (temp) | Music | ||
Ms. | Maura Busby | Inclusive Learning | ||
Ms. | Kym Atherton | ELL / Inclusive Learning | ||
Ms. | Asha Rao | Inclusive Learning |
Support Staff
First Name | Last Name | Position | ||
---|---|---|---|---|
Ms. | Tara | Anderson | Educational Assistant | |
Ms. | Natanis | Christensen | Educational Assistant | |
Ms. | Katrina | Duncan | Educational Assistant | |
Ms. | Morgan | Gahagan | Educational Assistant | |
Ms. | Rachael | Gubbels | Educational Assistant | |
Ms. | Angelee | Knudsen | Educational Assistant | |
Ms. | Bettina | Kors | Educational Assistant | |
Ms. | Kyoko | Livelton | Educational Assistant | |
Ms. | Krystle | Smith | Educational Assistant |